Vessel · Live
NIKOMARINIMO 1054773
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 10.3 kn · Course: 280.0°
| IMO | 1054773 |
|---|
| Name | NIKOMARIN |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538011566 |
|---|
| Callsign | V7A3138 |
|---|
| Current position | -34.9982, 4.7854 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | - |
|---|
| Destination (reported) | Paradip |
|---|
| ETA (reported) | 07-20 23:00 |
|---|
| Dimensions (LOA × beam) | 228.94m × 32.0m |
|---|
| Draught (last reported) | 7.5 m |
|---|
| Last position update | 2026-07-14T01:44:13.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account