Vessel · Live
OCEAN GRATITUDEIMO 1061556
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 12.1 kn · Course: 210.4°
| IMO | 1061556 |
|---|
| Name | OCEAN GRATITUDE |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538012144 |
|---|
| Callsign | V7A4031 |
|---|
| Current position | -12.7624, -77.5765 |
|---|
| Sea region | S. America West |
|---|
| Last port | Patillos (CL) |
|---|
| Destination (reported) | Balboa |
|---|
| ETA (reported) | 07-28 17:00 |
|---|
| Dimensions (LOA × beam) | 199.98m × 32.0m |
|---|
| Draught (last reported) | 11.6 m |
|---|
| Last position update | 2026-07-13T23:29:47.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account