Vessel · Live
GOLDEN STAR 1IMO 8952857
Sea River Type · flag Tanzania
Status: Under way (engine) · Speed: 1.3 kn · Course: 253.2°
| IMO | 8952857 |
|---|
| Name | GOLDEN STAR 1 |
|---|
| Type | Sea River Type |
|---|
| Flag | Tanzania |
|---|
| MMSI | 677034400 |
|---|
| Callsign | 5IM444 |
|---|
| Current position | 1.2155, 103.9275 |
|---|
| Sea region | SE Asia |
|---|
| Last port | - |
|---|
| Destination (broadcast) | MALAYSIA |
|---|
| ETA (broadcast) | 06-06 09:30 |
|---|
| Dimensions (LOA × beam) | 177.0m × 28.0m |
|---|
| Draught (last reported) | 3.1 m |
|---|
| Last position update | 2026-06-05T14:45:53.094561+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account