Vessel · Live
JAOHAR ZAINIMO 9306421
General Cargo · flag Sao Tome and Principe
Status: Under way (engine) · Speed: 10.2 kn · Course: 168.0°
| IMO | 9306421 |
|---|
| Name | JAOHAR ZAIN |
|---|
| Type | General Cargo |
|---|
| Flag | Sao Tome and Principe |
|---|
| MMSI | 668116447 |
|---|
| Callsign | S9A3247 |
|---|
| Current position | 45.2238, 13.0360 |
|---|
| Sea region | Mediterranean |
|---|
| Last port | Muggia (IT) |
|---|
| Destination (reported) | Trieste |
|---|
| ETA (reported) | 07-18 04:21 |
|---|
| Dimensions (LOA × beam) | 108.2m × 18.2m |
|---|
| Draught (last reported) | 4.8 m |
|---|
| Last position update | 2026-07-15T17:53:50.984930+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account