Vessel · Live
MAR DE CALIFORNIAIMO 9379870
Bulk Carrier · flag Mexico
Status: Under way (engine) · Speed: 10.1 kn · Course: 320.1°
| IMO | 9379870 |
|---|
| Name | MAR DE CALIFORNIA |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Mexico |
|---|
| MMSI | 345020003 |
|---|
| Callsign | XCCE8 |
|---|
| Current position | 23.9078, -109.5054 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Pichilingue (MX) |
|---|
| Destination (reported) | Ensenada |
|---|
| ETA (reported) | 07-22 21:00 |
|---|
| Dimensions (LOA × beam) | 134.98m × 23.0m |
|---|
| Draught (last reported) | 6.0 m |
|---|
| Last position update | 2026-07-13T22:53:07.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account
Operator / commercial manager:Ultrabulk - see full fleet