Vessel · Live
YASA SPRINGIMO 9439644
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 10.9 kn · Course: 307.8°
| IMO | 9439644 |
|---|
| Name | YASA SPRING |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538009796 |
|---|
| Callsign | V7A5172 |
|---|
| Current position | 1.1548, 103.7014 |
|---|
| Sea region | SE Asia |
|---|
| Last port | - |
|---|
| Destination (broadcast) | COGH |
|---|
| ETA (broadcast) | 07-21 08:00 |
|---|
| Dimensions (LOA × beam) | 295.0m × 46.0m |
|---|
| Draught (last reported) | 9.4 m |
|---|
| Last position update | 2026-07-01T22:15:04.351524+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account
Operator / commercial manager:SwissMarine - see full fleet