Vessel · Live
REACHY SUMMERIMO 9458755
Bulk Carrier · flag Marshall Islands
Status: Constrained by draught · Speed: 10.3 kn · Course: 205.1°
| IMO | 9458755 |
|---|
| Name | REACHY SUMMER |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538010036 |
|---|
| Callsign | V7A5500 |
|---|
| Current position | 52.2444, 2.6861 |
|---|
| Sea region | North Sea |
|---|
| Last port | Tallinn Old City (EE) |
|---|
| Destination (broadcast) | PORT SAID |
|---|
| ETA (broadcast) | 07-27 16:00 |
|---|
| Dimensions (LOA × beam) | 229.2m × 38.0m |
|---|
| Draught (last reported) | 14.4 m |
|---|
| Last position update | 2026-07-15T18:14:14.295739+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account