Vessel · Live
SYRENAIMO 9508641
General Cargo · flag Marshall Islands
Status: Under way (engine) · Speed: 9.8 kn · Course: 45.0°
| IMO | 9508641 |
|---|
| Name | SYRENA |
|---|
| Type | General Cargo |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538012007 |
|---|
| Callsign | V7A3812 |
|---|
| Current position | 37.7731, 24.3805 |
|---|
| Sea region | Mediterranean |
|---|
| Last port | Ploce (HR) |
|---|
| Destination (broadcast) | GR TSI |
|---|
| ETA (broadcast) | 07-14 20:00 |
|---|
| Dimensions (LOA × beam) | 89.95m × 15.4m |
|---|
| Draught (last reported) | 4.0 m |
|---|
| Last position update | 2026-07-14T07:02:53.656031+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account