Vessel · Live
COREFORTUNE OLIMO 9511014
Bulk Carrier · flag Panama
Status: Under way (engine) · Speed: 7.9 kn · Course: 209.3°
| IMO | 9511014 |
|---|
| Name | COREFORTUNE OL |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Panama |
|---|
| MMSI | 371701000 |
|---|
| Callsign | 3EFG5 |
|---|
| Current position | -2.2128, 118.7390 |
|---|
| Sea region | SE Asia |
|---|
| Last port | Deep Cove (CA) |
|---|
| Destination (reported) | Pomalaa |
|---|
| ETA (reported) | 07-26 04:00 |
|---|
| Dimensions (LOA × beam) | 199.9m × 32.26m |
|---|
| Draught (last reported) | 12.7 m |
|---|
| Last position update | 2026-07-15T12:42:18.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account
Operator / commercial manager:SwissMarine - see full fleet