Vessel · Live
ASL POLARIS 2IMO 9558713
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 69.3 kn · Course: 233.1°
| IMO | 9558713 |
|---|
| Name | ASL POLARIS 2 |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538012257 |
|---|
| Callsign | V7B2590 |
|---|
| Current position | -15.8163, -16.5038 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Ponta Da Madeira (BR) |
|---|
| Destination (reported) | Qingdao |
|---|
| ETA (reported) | 08-24 05:00 |
|---|
| Dimensions (LOA × beam) | 299.9m × 45.05m |
|---|
| Draught (last reported) | 18.5 m |
|---|
| Last position update | 2026-07-13T12:24:58.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account