Vessel · Live
FEDERAL SWIFTIMO 9595905
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 10.2 kn · Course: 222.8°
| IMO | 9595905 |
|---|
| Name | FEDERAL SWIFT |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538004382 |
|---|
| Callsign | V7WS6 |
|---|
| Current position | 49.1543, -63.5182 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Sao Luis (BR) |
|---|
| Destination (reported) | Port Alfred |
|---|
| ETA (reported) | 07-26 13:00 |
|---|
| Dimensions (LOA × beam) | 189.9m × 28.3m |
|---|
| Draught (last reported) | 10.8 m |
|---|
| Last position update | 2026-07-13T13:49:40.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account
Operator / commercial manager:Fednav - see full fleet