Vessel · Live
MERLINIMO 9604847
General Cargo · flag Marshall Islands
Status: Under way (engine) · Speed: 12.7 kn · Course: 128.2°
| IMO | 9604847 |
|---|
| Name | MERLIN |
|---|
| Type | General Cargo |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538009709 |
|---|
| Callsign | V7A5071 |
|---|
| Current position | 40.7287, 28.3424 |
|---|
| Sea region | Black Sea |
|---|
| Last port | Agia Marina (GR) |
|---|
| Destination (broadcast) | TR GEM |
|---|
| ETA (broadcast) | 07-15 18:00 |
|---|
| Dimensions (LOA × beam) | 183.0m × 29.5m |
|---|
| Draught (last reported) | 6.0 m |
|---|
| Last position update | 2026-07-16T01:50:47.259835+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account