Vessel · Live
FEDERAL SPRUCEIMO 9610468
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 12.9 kn · Course: 199.8°
| IMO | 9610468 |
|---|
| Name | FEDERAL SPRUCE |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538004387 |
|---|
| Callsign | V7WT3 |
|---|
| Current position | -11.4798, -34.0115 |
|---|
| Sea region | S. America East |
|---|
| Last port | Lisboa (PT) |
|---|
| Destination (reported) | Santos |
|---|
| ETA (reported) | 07-22 17:00 |
|---|
| Dimensions (LOA × beam) | 189.9m × 28.3m |
|---|
| Draught (last reported) | 6.9 m |
|---|
| Last position update | 2026-07-13T18:36:00.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account
Operator / commercial manager:Fednav - see full fleet