Vessel · Live
YANGTZE CROWNIMO 9636905
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 9.1 kn · Course: 94.3°
| IMO | 9636905 |
|---|
| Name | YANGTZE CROWN |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538008025 |
|---|
| Callsign | V7TN9 |
|---|
| Current position | -32.8462, 30.3332 |
|---|
| Sea region | South Africa |
|---|
| Last port | Santos (BR) |
|---|
| Destination (broadcast) | SEPETIBA BR |
|---|
| ETA (broadcast) | 05-29 12:00 |
|---|
| Dimensions (LOA × beam) | 229.0m × 32.0m |
|---|
| Draught (last reported) | 13.2 m |
|---|
| Last position update | 2026-07-15T05:08:17.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account