Vessel · Live
FEDERAL TIBERIMO 9644483
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 10.8 kn · Course: 256.6°
| IMO | 9644483 |
|---|
| Name | FEDERAL TIBER |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538004747 |
|---|
| Callsign | V7YW2 |
|---|
| Current position | 37.0081, -76.2596 |
|---|
| Sea region | US East Coast |
|---|
| Last port | Norfolk (US) |
|---|
| Destination (broadcast) | Norfolk |
|---|
| ETA (broadcast) | 06-25 04:01 |
|---|
| Dimensions (LOA × beam) | 190.0m × 32.26m |
|---|
| Draught (last reported) | 6.4 m |
|---|
| Last position update | 2026-07-15T11:08:10.923455+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account
Operator / commercial manager:Fednav - see full fleet