Vessel · Live
FEDERAL CLYDEIMO 9671072
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 9.3 kn · Course: 252.1°
| IMO | 9671072 |
|---|
| Name | FEDERAL CLYDE |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538006470 |
|---|
| Callsign | V7NK4 |
|---|
| Current position | 35.9279, -8.5036 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Hereke (TR) |
|---|
| Destination (reported) | Palm Beach |
|---|
| ETA (reported) | 08-06 06:00 |
|---|
| Dimensions (LOA × beam) | 199.98m × 23.82m |
|---|
| Draught (last reported) | 10.3 m |
|---|
| Last position update | 2026-07-13T22:15:11.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account
Operator / commercial manager:Fednav - see full fleet