Vessel · Live
FEDERAL CEDARIMO 9671101
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 14.2 kn · Course: 352.8°
| IMO | 9671101 |
|---|
| Name | FEDERAL CEDAR |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538006473 |
|---|
| Callsign | V7NK8 |
|---|
| Current position | 43.3424, -82.4518 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Ashtabula (US) |
|---|
| Destination (reported) | Ashtabula |
|---|
| ETA (reported) | 07-19 10:23 |
|---|
| Dimensions (LOA × beam) | 199.98m × 23.82m |
|---|
| Draught (last reported) | 6.3 m |
|---|
| Last position update | 2026-07-14T18:58:06.213289+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account
Operator / commercial manager:Fednav - see full fleet