Vessel · Live
EMERALD BAISHAIMO 9726530
Bulk Carrier · flag Hong Kong
Status: Under way (engine) · Speed: 0.5 kn · Course: 347.7°
| IMO | 9726530 |
|---|
| Name | EMERALD BAISHA |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Hong Kong |
|---|
| MMSI | 477548500 |
|---|
| Callsign | VROQ4 |
|---|
| Current position | 15.8480, 119.5257 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Prachuap (TH) |
|---|
| Destination (reported) | Kaohsiung |
|---|
| ETA (reported) | 07-19 02:00 |
|---|
| Dimensions (LOA × beam) | 229.0m × 32.26m |
|---|
| Draught (last reported) | 7.0 m |
|---|
| Last position update | 2026-07-13T16:52:08.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account