Vessel · Live
DARYA KRISHNAIMO 9728370
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 12.1 kn · Course: 333.3°
| IMO | 9728370 |
|---|
| Name | DARYA KRISHNA |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538011133 |
|---|
| Callsign | V7A6631 |
|---|
| Current position | -31.6843, 115.2054 |
|---|
| Sea region | Australia |
|---|
| Last port | Kwinana (AU) |
|---|
| Destination (broadcast) | Bayuquan |
|---|
| ETA (broadcast) | 07-23 06:00 |
|---|
| Dimensions (LOA × beam) | 179.96m × 30.0m |
|---|
| Draught (last reported) | 9.9 m |
|---|
| Last position update | 2026-07-07T10:39:48.280896+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account