Vessel · Live
GLOBAL ETERNITYIMO 9737137
OHBS · flag Marshall Islands
Status: Under way (engine) · Speed: 10.5 kn · Course: 273.2°
| IMO | 9737137 |
|---|
| Name | GLOBAL ETERNITY |
|---|
| Type | OHBS |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538006597 |
|---|
| Callsign | V7OW9 |
|---|
| Current position | 48.8784, -132.5632 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Vancouver Anch (CA) |
|---|
| Destination (reported) | Etajima |
|---|
| ETA (reported) | 08-01 18:00 |
|---|
| Dimensions (LOA × beam) | 179.99m × 28.2m |
|---|
| Draught (last reported) | 11.3 m |
|---|
| Last position update | 2026-07-13T18:44:14.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account