Vessel · Live
SPRING ZEPHYRIMO 9781956
OHBS · flag Marshall Islands
Status: Under way (engine) · Speed: 9.8 kn · Course: 297.5°
| IMO | 9781956 |
|---|
| Name | SPRING ZEPHYR |
|---|
| Type | OHBS |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538007093 |
|---|
| Callsign | V7WN7 |
|---|
| Current position | 37.9944, -139.4025 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Davant (US) |
|---|
| Destination (broadcast) | JP KWS |
|---|
| ETA (broadcast) | 07-27 07:00 |
|---|
| Dimensions (LOA × beam) | 189.99m × 32.26m |
|---|
| Draught (last reported) | 12.0 m |
|---|
| Last position update | 2026-07-14T05:38:44.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account