Vessel · Live
YUUAIMO 9838890
Sea River Type · flag Japan
Status: Under way (engine) · Speed: 11.0 kn · Course: 153.6°
| IMO | 9838890 |
|---|
| Name | YUUA |
|---|
| Type | Sea River Type |
|---|
| Flag | Japan |
|---|
| MMSI | 431012078 |
|---|
| Callsign | JD4438 |
|---|
| Current position | 35.2799, 139.7526 |
|---|
| Sea region | Japan / Korea |
|---|
| Last port | - |
|---|
| Destination (reported) | Anegasaki |
|---|
| ETA (reported) | 07-15 23:30 |
|---|
| Dimensions (LOA × beam) | 95.0m × 14.0m |
|---|
| Draught (last reported) | 3.6 m |
|---|
| Last position update | 2026-07-13T04:42:46.565040+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account