Vessel · Live
AQUAVITA EVOLUTIONIMO 9880489
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 0.1 kn · Course: 16.8°
| IMO | 9880489 |
|---|
| Name | AQUAVITA EVOLUTION |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538008933 |
|---|
| Callsign | V7A2920 |
|---|
| Current position | -35.0789, -55.8098 |
|---|
| Sea region | S. America East |
|---|
| Last port | Recalada (AR) |
|---|
| Destination (reported) | Bahia Blanca |
|---|
| ETA (reported) | 07-25 23:00 |
|---|
| Dimensions (LOA × beam) | 229.0m × 32.0m |
|---|
| Draught (last reported) | 10.5 m |
|---|
| Last position update | 2026-07-13T10:35:23.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account