Vessel · Live
SHANDONG SOARIMO 9907940
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 10.3 kn · Course: 206.3°
| IMO | 9907940 |
|---|
| Name | SHANDONG SOAR |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538009378 |
|---|
| Callsign | V7A4660 |
|---|
| Current position | -34.8651, 21.4488 |
|---|
| Sea region | South Africa |
|---|
| Last port | Liuheng (CN) |
|---|
| Destination (reported) | Tubarao |
|---|
| ETA (reported) | 08-01 16:00 |
|---|
| Dimensions (LOA × beam) | 300.0m × 50.0m |
|---|
| Draught (last reported) | 10.5 m |
|---|
| Last position update | 2026-07-14T03:46:33.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account