Vessel · Live
FEDERAL IMPACTIMO 9933042
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 0.1 kn · Course: 360.0°
| IMO | 9933042 |
|---|
| Name | FEDERAL IMPACT |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538010091 |
|---|
| Callsign | V7A5586 |
|---|
| Current position | 9.2211, -79.9237 |
|---|
| Sea region | Caribbean |
|---|
| Last port | Jinzhou (CN) |
|---|
| Destination (reported) | Panama Canal |
|---|
| ETA (reported) | 07-24 11:04 |
|---|
| Dimensions (LOA × beam) | 199.98m × 32.0m |
|---|
| Draught (last reported) | 12.0 m |
|---|
| Last position update | 2026-07-13T16:57:54.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account
Operator / commercial manager:Fednav - see full fleet