Vessel · Live
GOLDEN FRIDGEIMO 9955595
Bulk Carrier · flag Belgium
Status: Under way (engine) · Speed: 13.9 kn · Course: 267.1°
| IMO | 9955595 |
|---|
| Name | GOLDEN FRIDGE |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Belgium |
|---|
| MMSI | 205443000 |
|---|
| Callsign | ONPM |
|---|
| Current position | 48.8515, -22.6915 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Zelzate (BE) |
|---|
| Destination (broadcast) | US ORF |
|---|
| ETA (broadcast) | 07-22 00:00 |
|---|
| Dimensions (LOA × beam) | 227.2m × 36.0m |
|---|
| Draught (last reported) | 8.7 m |
|---|
| Last position update | 2026-07-13T22:19:29.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account