Vessel · Live
ULTRA YORKSHIREIMO 9976032
OHBS · flag Marshall Islands
Status: Under way (engine) · Speed: 12.6 kn · Course: 239.6°
| IMO | 9976032 |
|---|
| Name | ULTRA YORKSHIRE |
|---|
| Type | OHBS |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538011259 |
|---|
| Callsign | V7A6870 |
|---|
| Current position | 57.6997, -12.0053 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Porsgrunn (NO) |
|---|
| Destination (broadcast) | CO CTG |
|---|
| ETA (broadcast) | 07-27 20:00 |
|---|
| Dimensions (LOA × beam) | 182.9m × 31.0m |
|---|
| Draught (last reported) | 8.5 m |
|---|
| Last position update | 2026-07-13T20:07:05.191567+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account
Operator / commercial manager:Ultrabulk - see full fleet