Vessel · Live
DYNAWAY PIONEERIMO 9976252
General Cargo · flag Panama
Status: Under way (engine) · Speed: 9.8 kn · Course: 121.0°
| IMO | 9976252 |
|---|
| Name | DYNAWAY PIONEER |
|---|
| Type | General Cargo |
|---|
| Flag | Panama |
|---|
| MMSI | 352002079 |
|---|
| Callsign | 3E3763 |
|---|
| Current position | 36.6913, 140.9798 |
|---|
| Sea region | Japan / Korea |
|---|
| Last port | Kushiro (JP) |
|---|
| Destination (reported) | Kushiro |
|---|
| ETA (reported) | 07-19 16:00 |
|---|
| Dimensions (LOA × beam) | 99.8m × 15.8m |
|---|
| Draught (last reported) | 4.8 m |
|---|
| Last position update | 2026-07-13T13:27:35.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account