Vessel · Live
FIRST DELPHINUSIMO 9989730
Bulk Carrier · flag Panama
Status: Under way (engine) · Speed: 4.8 kn · Course: 72.9°
| IMO | 9989730 |
|---|
| Name | FIRST DELPHINUS |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Panama |
|---|
| MMSI | 352003882 |
|---|
| Callsign | 3E6124 |
|---|
| Current position | 15.4716, 115.0334 |
|---|
| Sea region | Open sea / other |
|---|
| Last port | Singapore (SG) |
|---|
| Destination (reported) | Tianjin |
|---|
| ETA (reported) | 07-28 11:00 |
|---|
| Dimensions (LOA × beam) | 291.92m × 45.0m |
|---|
| Draught (last reported) | 18.0 m |
|---|
| Last position update | 2026-07-15T13:28:56.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account