Vessel · Live
DIAMOND GLOBEIMO 9828857
Bulk Carrier · flag Marshall Islands
Status: Under way (engine) · Speed: 10.7 kn · Course: 40.0°
| IMO | 9828857 |
|---|
| Name | DIAMOND GLOBE |
|---|
| Type | Bulk Carrier |
|---|
| Flag | Marshall Islands |
|---|
| MMSI | 538009455 |
|---|
| Callsign | V7A4769 |
|---|
| Current position | 30.9830, 123.0800 |
|---|
| Sea region | China / E. China Sea |
|---|
| Last port | Hon Gai (VN) |
|---|
| Destination (reported) | Cjk |
|---|
| ETA (reported) | 07-17 08:00 |
|---|
| Dimensions (LOA × beam) | 229.95m × 32.35m |
|---|
| Draught (last reported) | 13.5 m |
|---|
| Last position update | 2026-07-13T18:25:14.000000+00:00 |
|---|
Want the full picture?
Members see live track history, voyage legs, port stays,
CII / emissions estimate, draft history, market valuation
and chartering contacts for this vessel.
Sign in
Create a free account